Jalgratas Nukeproof Mega Carbon 297 / 290 Transmission GX (XL-290)
Liisi hire purchasefrom 208 €/month 36 monthsCalculate
Hire purchase can be selected at checkout under payment methods.
Holm Bank · Liisi
Free shipping in Estonia on orders over €100
Assembled and checked before shipping
14-day returns
Shop in Tallinn, Viljandi mnt 41 – come and try
Goes well with
Description
Nukeproof Mega on enduro-ratas, mille aluseks on tasakaal, ettearvatavus ja absoluutne kiirus. Algselt mõeldud allamäesõitjate maastikurattana, loodi see spetsiaalselt selleks, et vallutada legendaarne MEGAVALANCHE võistlus Prantsusmaal, ning see andis alguse uuele jalgrattakategooriale, mida tuntakse edaspidi enduro nime all.
Viimase kümne aasta jooksul on Mega teeninud endale võiduka masina maine – selle nimele kuulub mitu Enduro World Series’i etapivõitu ja neli EWS-i üldvõitu. See on pideva arendamise ja täiustamise tulemus, mille kujundamisel on arvesse võetud nii maailmatasemel võistlejate kui ka pühendunud ratturite tagasisidet.
Nüüd, neljandas põlvkonnas, on Mega iga detail optimeeritud kiiruse, juhitavuse ja tõhususe nimel – loodud sõitma täie hooga, kuhu iganes rada viib.
Specifications
| Brand | Nukeproof |
|---|---|
| Frame | Nukeproof Mega V4 297 Carbon, 165mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Max Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing and 3D contoured Rubber frame protection |
| Fork | RockShox Zeb Select +, Charger 3.1 RC2, 29" Boost 15x110mm Maxle Stealth, Debonair, 170mm, Gloss Black, 44mm Offset |
| Suspension | RockShox Zeb Select +, Charger 3.1 RC2, 29" Boost 15x110mm Maxle Stealth, Debonair, 170mm, Gloss Black, 44mm Offset |
| Rear shock | RockShox Vivid Select+ Air, 230x62.5mm, Bearing End, Custom Tuned with 1 Token, Rebound 25, Compression 30, 4x Lockout. Externally Adjustable Bottom Out |
| Groupset | Sram Transmission GX |
| Number of gears | 12 |
| Front derailleur | Ei |
| Rear derailleur | SRAM Transmission GX Rear Derailleur |
| Shifters | SRAM AXS POD Right Bridge MMX |
| Cassette | SRAM GX CS1275 T-Type, 12-Speed, 10-52T |
| Crankset | SRAM GX Eagle, 12-Speed, DUB, 165mm, 32T T-Type, 55mm CL |
| Brakes | SRAM Maven Bronze, Sintered pads |
| Wheel size | 29 |
| Handlebar | Nukeproof Horizon V2 25mm Rise, Width - S/M780mm, L800mm, XL800mm, XXL800mm |
| Stem | Nukeproof Horizon, 45mm, Black |
| Saddle | Nukeproof Horizon Enduro, Crn/Ti Rails |
| Seatpost | Tranz-X YS108 Internal with SRAM Remote lever, S:150mm drop M:170mm drop L:200mm drop XL/XXL:230mm drop |
| Material | Süsinikkiud |
| Use | Maastikuratas MTB |
| Size | XL-290 |
| Model year | 2025 |
Geometry

| Measurement | Small - 297 | Medium - 297 | Large -297 | X-Large - 290 | XX-Large -290 |
|---|---|---|---|---|---|
| ASeat tube length | Reach mm | 430 mm | 455 mm | 475 mm | 495 mm |
| BSeat tube (c-c) | Stack mm | 621.16 mm | 621.16 mm | 639.22 mm | 648.24 mm |
| CTop tube (horizontal) | Effective top tube mm | 567.7 mm | 592.71 mm | 610.87 mm | 632.79 mm |
| DHead tube length | Seattube length mm | 380 mm | 410 mm | 440 mm | 470 mm |
| ESeat tube angle | Effective seattube angle° | 77.5°° | 77.5°° | 78°° | 78°° |
| FHead tube angle | Actual seattube angle° | 71°° | 71°° | 71.5°° | 71.5°° |
| GChainstay length | Saddle height for saddle offset mm | 650 mm | 700 mm | 750 mm | 800 mm |
| HBB drop | Saddle offset at saddle height mm | 142.22 mm | 158.59 mm | 166.66 mm | 181.58 mm |
| IWheelbase | Headtube length mm | 100 mm | 100 mm | 120 mm | 130 mm |
| J | Headtube angle mm | 64° mm | 64° mm | 64° mm | 64° mm |
| K | Chainstay length mm | 435 mm | 435 mm | 435 mm | 440 mm |
| L | Front centre mm | 758.5 mm | 783.5 mm | 812.11 mm | 836.42 mm |
| M | Wheelbase mm | 1192.5 mm | 1217.5 mm | 1246.1 mm | 1275.39 mm |
| N | Bottom bracket drop mm | 30 / 10 mm | 30 / 10 mm | 30 / 10 mm | 30 mm |
| O | Bottom bracket height mm | 345 mm | 345 mm | 345 mm | 345 mm |
| P | Stand over height mm | 725.16 mm | 724.41 mm | 722.92 mm | 730.78 mm |
| Q | Fork travel mm | 170 mm | 170 mm | 170 mm | 170 mm |
| RReach | Trail mm | 132.33 mm | 132.33 mm | 132.33 mm | 132.33 mm |
| SStack | Fork offset mm | 42 mm | 42 mm | 42 mm | 42 mm |
| T | Axl te crown mm | 582 mm | 582 mm | 582 mm | 582 mm |
| U | Maximum seatpost insert mm | 250 mm | 250 mm | 255 mm | 275 mm |
Source: tarnija feed (Cycling Factory)
Shipping & returns
Within Estonia we ship to parcel lockers in 1–2 business days: free on orders over €100, from €3.50 on smaller orders. Delivery to Finland by parcel locker is €14–22, 3–5 business days. Bikes are handed over assembled and checked – we agree the delivery method for bikes separately.
Orders can be returned within 14 days. Full terms: Ordering information.
Ask about this product
Write your question – we reply within one business day.